LOVELAND 4N, COLORADO
40° 27' 13"N, 105° 04' 06"W, Elevation 5020 ft.
Mountain Time
Hourly observations for the last 48 hours
| Date |
Time |
Temperature (°F) | Humi- dity (%) |
Wind (mph) |
Pressure | Rain (in) | Sun (W/m2) |
UV | ET (in) |
|||||||
| Air | Dew | 6 Hour | 1 Hr | 3 Hr | 6 Hr | Day | ||||||||||
| Alt (in) |
Sea Level (mb) |
|||||||||||||||
| Max | Min | |||||||||||||||
| 3 | 22:00 | 28.5 | 26.7 | 93 | N 11 G 17 | 30.27 | 1025.2 | 0.10 | 0 | 0.0 | 0.025 | |||||
| 3 | 21:00 | 28.7 | 27.2 | 94 | NNW 7 G 13 | 30.26 | 1024.9 | 0.10 | 0 | 0.0 | 0.025 | |||||
| 3 | 20:00 | 29.2 | 27.4 | 93 | N 9 G 16 | 30.25 | 1024.6 | 0.01 | 0.10 | 0 | 0.0 | 0.025 | ||||
| 3 | 19:00 | 29.5 | 27.7 | 93 | N 10 G 16 | 30.24 | 1024.2 | 0.10 | 0 | 0.0 | 0.025 | |||||
| 3 | 18:00 | 29.7 | 27.7 | 92 | N 9 G 13 | 30.23 | 1023.9 | 0.01 | 0.10 | 0 | 0.0 | 0.025 | ||||
| 3 | 17:00 | 29.6 | 27.8 | 32.3 | 29.6 | 93 | N 6 G 13 | 30.22 | 1023.3 | 0.04 | 0.09 | 0.09 | 12 | 0.0 | 0.024 | |
| 3 | 16:00 | 30.3 | 28.5 | 93 | N 6 G 10 | 30.21 | 1023.0 | 0.01 | 0.09 | 95 | 0.0 | 0.022 | ||||
| 3 | 15:00 | 30.5 | 28.2 | 91 | N 12 G 20 | 30.20 | 1022.8 | 0.03 | 0.08 | 156 | 0.0 | 0.019 | ||||
| 3 | 14:00 | 31.4 | 29.3 | 92 | N 11 G 19 | 30.19 | 1022.4 | 0.03 | 0.05 | 0.05 | 251 | 0.0 | 0.016 | |||
| 3 | 13:00 | 31.5 | 29.7 | 93 | N 10 G 15 | 30.19 | 1022.5 | 0.01 | 0.02 | 190 | 0.0 | 0.013 | ||||
| 3 | 12:00 | 31.8 | 29.2 | 90 | NNW 7 G 16 | 30.20 | 1022.6 | 0.01 | 0.01 | 260 | 0.0 | 0.009 | ||||
| 3 | 11:00 | 31.8 | 28.7 | 31.8 | 28.7 | 88 | NW 9 G 15 | 30.20 | 1022.7 | 0.00 | 309 | 0.0 | 0.005 | |||
| 3 | 10:00 | 30.4 | 28.1 | 91 | NNW 9 G 16 | 30.19 | 1022.4 | 0.00 | 260 | 0.0 | 0.002 | |||||
| 3 | 09:00 | 29.3 | 27.0 | 91 | N 13 G 22 | 30.19 | 1022.2 | 0.00 | 107 | 0.0 | 0.001 | |||||
| 3 | 08:00 | 29.8 | 26.7 | 88 | N 12 G 23 | 30.17 | 1021.8 | 0.00 | 44 | 0.0 | 0.000 | |||||
| 3 | 07:00 | 29.1 | 26.8 | 91 | N 12 G 22 | 30.16 | 1021.5 | 0.00 | 0 | 0.0 | 0.000 | |||||
| 3 | 06:00 | 28.9 | 26.9 | 92 | N 15 G 24 | 30.15 | 1021.0 | 0.00 | 0 | 0.0 | 0.000 | |||||
| 3 | 05:00 | 28.9 | 27.4 | 31.5 | 28.9 | 94 | N 10 G 15 | 30.13 | 1020.4 | 0.00 | 0 | 0.0 | 0.000 | |||
| 3 | 04:00 | 29.1 | 27.8 | 95 | N 12 G 21 | 30.12 | 1020.0 | 0.00 | 0 | 0.0 | 0.000 | |||||
| 3 | 03:00 | 29.3 | 28.0 | 95 | N 10 G 17 | 30.10 | 1019.5 | 0.00 | 0 | 0.0 | 0.000 | |||||
| 3 | 02:00 | 29.7 | 28.4 | 95 | N 13 G 21 | 30.09 | 1018.9 | 0.00 | 0 | 0.0 | 0.000 | |||||
| 3 | 01:00 | 29.5 | 28.2 | 95 | N 10 G 18 | 30.08 | 1018.6 | 0.00 | 0 | 0.0 | 0.000 | |||||
| 3 | 00:00 | 29.8 | 28.3 | 94 | N 12 G 21 | 30.06 | 1018.1 | 0.00 | 0 | 0.0 | 0.094 | |||||
| 2 | 23:00 | 31.5 | 30.2 | 39.8 | 31.5 | 95 | N 14 G 19 | 30.05 | 1017.6 | 0.00 | 0 | 0.0 | 0.094 | |||
| 2 | 22:00 | 32.2 | 30.9 | 95 | N 13 G 18 | 30.04 | 1017.2 | 0.00 | 0 | 0.0 | 0.094 | |||||
| 2 | 21:00 | 32.6 | 31.1 | 94 | N 12 G 22 | 30.03 | 1016.8 | 0.00 | 0 | 0.0 | 0.094 | |||||
| 2 | 20:00 | 33.2 | 31.1 | 92 | N 8 G 17 | 30.01 | 1016.3 | 0.00 | 0 | 0.0 | 0.094 | |||||
| 2 | 19:00 | 34.7 | 29.8 | 82 | NNE 7 G 15 | 30.00 | 1016.1 | 0.00 | 0 | 0.0 | 0.092 | |||||
| 2 | 18:00 | 37.5 | 26.1 | 63 | N 14 G 24 | 29.98 | 1015.3 | 0.00 | 0 | 0.0 | 0.088 | |||||
| 2 | 17:00 | 39.8 | 18.0 | 49.3 | 39.6 | 41 | N 14 G 19 | 29.94 | 1014.0 | 0.00 | 11 | 0.0 | 0.082 | |||
| 2 | 16:00 | 42.6 | 17.5 | 36 | N 17 G 26 | 29.91 | 1012.7 | 0.00 | 114 | 0.0 | 0.073 | |||||
| 2 | 15:00 | 45.7 | 18.2 | 33 | N 15 G 27 | 29.90 | 1012.4 | 0.00 | 234 | 0.0 | 0.060 | |||||
| 2 | 14:00 | 47.5 | 18.4 | 31 | N 13 G 23 | 29.90 | 1012.5 | 0.00 | 411 | 0.0 | 0.045 | |||||
| 2 | 13:00 | 49.0 | 18.1 | 29 | N 11 G 21 | 29.89 | 1012.3 | 0.00 | 554 | 0.0 | 0.030 | |||||
| 2 | 12:00 | 45.3 | 19.2 | 35 | N 10 G 15 | 29.91 | 1012.9 | 0.00 | 761 | 0.0 | 0.021 | |||||
| 2 | 11:00 | 39.6 | 17.8 | 39.6 | 31.6 | 41 | N 3 G 6 | 29.94 | 1013.9 | 0.00 | 206 | 0.0 | 0.017 | |||
| 2 | 10:00 | 37.9 | 17.9 | 44 | NNE 2 G 4 | 29.96 | 1014.7 | 0.00 | 155 | 0.0 | 0.014 | |||||
| 2 | 09:00 | 35.1 | 18.3 | 50 | N 4 G 7 | 29.97 | 1014.8 | 0.00 | 142 | 0.0 | 0.012 | |||||
| 2 | 08:00 | 32.0 | 17.7 | 55 | N 6 G 8 | 29.95 | 1014.4 | 0.00 | 56 | 0.0 | 0.010 | |||||
| 2 | 07:00 | 32.4 | 17.2 | 53 | N 6 G 10 | 29.95 | 1014.3 | 0.00 | 0 | 0.0 | 0.008 | |||||
| 2 | 06:00 | 32.7 | 17.0 | 52 | NNW 4 G 8 | 29.96 | 1014.5 | 0.00 | 0 | 0.0 | 0.006 | |||||
| 2 | 05:00 | 32.5 | 16.8 | 32.5 | 25.5 | 52 | NNW 5 G 10 | 29.96 | 1014.5 | 0.00 | 0 | 0.0 | 0.004 | |||
| 2 | 04:00 | 30.8 | 17.8 | 58 | N 5 G 8 | 29.96 | 1014.7 | 0.00 | 0 | 0.0 | 0.003 | |||||
| 2 | 03:00 | 28.1 | 18.2 | 66 | NNW 2 G 7 | 29.98 | 1015.3 | 0.00 | 0 | 0.0 | 0.002 | |||||
| 2 | 02:00 | 25.7 | 17.3 | 70 | N 0 G 2 | 30.00 | 1015.8 | 0.00 | 0 | 0.0 | 0.001 | |||||
| 2 | 01:00 | 29.2 | 17.0 | 60 | Calm | 30.00 | 1015.9 | 0.00 | 0 | 0.0 | 0.000 | |||||
| 2 | 00:00 | 30.7 | 18.1 | 59 | N 5 G 8 | 30.00 | 1015.8 | 0.00 | 0 | 0.0 | 0.084 | |||||
| 1 | 23:00 | 31.7 | 18.2 | 46.5 | 31.1 | 57 | N 2 G 7 | 30.01 | 1016.3 | 0.00 | 0 | 0.0 | 0.083 | |||
Data generated by WxSolution Version 1.8.4.2, Build 2009.03.29.