LOVELAND, COLORADO
40° 27' 13"N, 105° 04' 03"W, Elevation 5020 ft.
MST Time

Hourly observations for the last 48 hours

Date

Time

Temperature (°F) Humi-
dity
(%)
Wind
(mph)
Pressure Rain (in) Sun
(W/m2)
UV ET
(in)
Air Dew 6 Hour 1 Hr 3 Hr 6 Hr Day
Alt
(in)
Sea
Level
(mb)
Max Min
6 14:00 42.3 6.1 22 WNW 8 G 14 29.64 1003.7 0.00 0 0.0 0.000
6 13:00 41.9 10.3 27 S 5 G 10 29.64 1003.9 0.00 0 0.0 0.000
6 12:00 40.7 9.3 27 SSE 5 G 8 29.66 1004.5 0.00 0 0.0 0.000
6 11:00 38.3 10.3 40.6 25.1 31 SE 3 G 5 29.68 1005.1 0.00 0 0.0 0.000
6 10:00 39.9 11.0 30 E 3 G 5 29.68 1005.2 0.00 0 0.0 0.000
6 09:00 36.0 10.3 34 NE 1 G 4 29.67 1004.7 0.00 0 0.0 0.000
6 08:00 25.8 9.3 49 NW 2 G 3 29.66 1004.5 0.00 0 0.0 0.000
6 07:00 30.3 9.9 42 NW 5 G 16 29.65 1004.1 0.00 0 0.0 0.000
6 06:00 29.4 8.0 40 N 8 G 12 29.64 1003.7 0.00 0 0.0 0.000
6 05:00 25.1 8.6 28.1 18.6 49 W 8 G 15 29.62 1002.9 0.00 0 0.0 0.000
6 04:00 25.0 11.1 55 SSW 3 G 16 29.61 1002.8 0.00 0 0.0 0.000
6 03:00 19.1 9.3 65 W 3 G 9 29.60 1002.4 0.00 0 0.0 0.000
6 02:00 26.5 12.1 54 SE 3 G 6 29.57 1001.2 0.00 0 0.0 0.000
6 01:00 27.1 13.5 56 SE 1 G 5 29.55 1000.7 0.00 0 0.0 0.000
6 00:00 24.6 10.7 55 W 3 G 4 29.55 1000.6 0.00 0 0.0 0.000
5 23:00 28.1 11.4 32.3 23.4 49 SE 1 G 3 29.55 1000.8 0.00 0 0.0 0.000
5 22:00 25.7 10.9 53 E 7 G 10 29.55 1000.8 0.00 0 0.0 0.000
5 21:00 25.2 10.0 52 WNW 1 G 4 29.55 1000.7 0.00 0 0.0 0.000
5 20:00 28.9 11.2 47 NNE 3 G 9 29.56 1000.9 0.00 0 0.0 0.000
5 19:00 25.4 12.7 58 NW 7 G 14 29.55 1000.6 0.00 0 0.0 0.000
5 18:00 24.3 12.8 61 NNW 3 G 5 29.54 1000.3 0.00 0 0.0 0.000
5 17:00 27.0 13.4 34.6 22.0 56 N 7 G 13 29.58 1001.8 0.00 0 0.0 0.000
5 16:00 32.1 6.9 34 WSW 13 G 22 29.56 1001.1 0.00 0 0.0 0.000
5 15:00 27.0 13.4 56 ENE 7 G 13 29.56 1000.9 0.00 0 0.0 0.000
5 14:00 25.2 13.3 60 SE 1 G 4 29.58 1001.8 0.00 0 0.0 0.000
5 13:00 24.7 13.5 62 SSE 3 G 9 29.61 1002.7 0.00 0 0.0 0.000
5 12:00 22.5 12.9 66 NNE 2 G 6 29.67 1004.7 0.00 0 0.0 0.000
5 11:00 22.0 12.4 22.1 1.4 66 N 2 G 4 29.71 1006.3 0.00 0 0.0 0.000
5 10:00 18.5 11.0 72 NNE 2 G 5 29.76 1008.0 0.00 0 0.0 0.000
5 09:00 14.6 8.1 75 NW 1 G 3 29.78 1008.6 0.00 0 0.0 0.000
5 08:00 4.6 0.6 83 NW 0 G 2 29.82 1010.0 0.00 0 0.0 0.000
5 07:00 2.1 -2.1 82 NNW 0 G 1 29.85 1010.9 0.00 0 0.0 0.000
5 06:00 2.1 -2.1 82 WNW 0 G 2 29.88 1012.0 0.00 0 0.0 0.000
5 05:00 2.7 -1.3 8.3 2.7 83 WNW 1 G 5 29.91 1012.8 0.00 0 0.0 0.000
5 04:00 5.3 1.8 85 NNE 0 G 6 29.95 1014.4 0.00 0 0.0 0.000
5 03:00 5.3 1.8 85 N 0 G 9 29.97 1014.9 0.00 0 0.0 0.000
5 02:00 5.8 2.5 86 S 5 G 7 29.98 1015.2 0.00 0 0.0 0.000
5 01:00 5.9 1.9 83 Calm 30.00 1016.1 0.00 0 0.0 0.000
5 00:00 6.7 2.6 83 NNW 1 G 2 30.03 1017.1 0.00 0 0.0 0.000
4 23:00 8.3 3.7 21.2 7.3 81 NNW 1 G 3 30.06 1018.1 0.00 0 0.0 0.000
4 22:00 9.5 5.1 82 NNW 2 G 3 30.07 1018.4 0.00 0 0.0 0.000
4 21:00 8.3 4.5 84 NNW 2 G 4 30.08 1018.8 0.00 0 0.0 0.000
4 20:00 9.1 3.9 79 Calm 30.10 1019.4 0.00 0 0.0 0.000
4 19:00 11.4 5.9 78 W 0 G 2 30.12 1019.9 0.00 0 0.0 0.000
4 18:00 15.7 7.3 69 SW 1 G 3 30.13 1020.4 0.00 0 0.0 0.000
4 17:00 21.2 9.1 25.9 21.1 59 S 2 G 5 30.14 1020.8 0.00 0 0.0 0.000
4 16:00 24.1 8.1 50 SE 1 G 9 30.15 1021.0 0.00 0 0.0 0.000
4 15:00 24.6 10.3 54 SW 4 G 7 30.15 1021.0 0.00 0 0.0 0.000

Data generated by WxSolution Version 1.8.4, Build 2008.12.15.