LOVELAND 4N, COLORADO
40° 27' 13"N, 105° 04' 06"W, Elevation 5020 ft.
Mountain Time
Hourly observations for the last 48 hours
| Date |
Time |
Temperature (°F) | Humi- dity (%) |
Wind (mph) |
Pressure | Rain (in) | Sun (W/m2) |
UV | ET (in) |
|||||||
| Air | Dew | 6 Hour | 1 Hr | 3 Hr | 6 Hr | Day | ||||||||||
| Alt (in) |
Sea Level (mb) |
|||||||||||||||
| Max | Min | |||||||||||||||
| 30 | 11:00 | 83.6 | 57.4 | 84.7 | 59.6 | 41 | NNE 0 G 6 | 30.12 | 1020.1 | 0.00 | 413 | 0.0 | 0.056 | |||
| 30 | 10:00 | 84.1 | 58.6 | 42 | NE 2 G 11 | 30.12 | 1020.1 | 0.00 | 779 | 0.0 | 0.034 | |||||
| 30 | 09:00 | 81.6 | 57.0 | 43 | N 5 G 9 | 30.13 | 1020.3 | 0.00 | 636 | 0.0 | 0.019 | |||||
| 30 | 08:00 | 76.9 | 61.0 | 58 | NNE 0 G 1 | 30.13 | 1020.3 | 0.00 | 476 | 0.0 | 0.009 | |||||
| 30 | 07:00 | 72.4 | 60.4 | 66 | N 0 G 3 | 30.13 | 1020.4 | 0.00 | 297 | 0.0 | 0.004 | |||||
| 30 | 06:00 | 62.6 | 57.7 | 84 | N 0 G 1 | 30.13 | 1020.3 | 0.00 | 25 | 0.0 | 0.004 | |||||
| 30 | 05:00 | 60.0 | 55.8 | 66.5 | 60.0 | 86 | Calm | 30.12 | 1020.1 | 0.00 | 5 | 0.0 | 0.004 | |||
| 30 | 04:00 | 62.5 | 56.9 | 82 | WNW 0 G 1 | 30.12 | 1020.0 | 0.00 | 0 | 0.0 | 0.003 | |||||
| 30 | 03:00 | 65.0 | 58.7 | 80 | NNW 1 G 5 | 30.11 | 1019.8 | 0.00 | 0 | 0.0 | 0.002 | |||||
| 30 | 02:00 | 65.5 | 60.5 | 84 | NE 1 G 5 | 30.11 | 1019.8 | 0.00 | 0 | 0.0 | 0.001 | |||||
| 30 | 01:00 | 65.1 | 60.5 | 85 | NNW 0 G 1 | 30.09 | 1019.0 | 0.00 | 0 | 0.0 | 0.000 | |||||
| 30 | 00:00 | 65.6 | 60.3 | 83 | NNW 0 G 1 | 30.08 | 1018.8 | 0.00 | 0 | 0.0 | 0.164 | |||||
| 29 | 23:00 | 65.2 | 59.9 | 79.2 | 65.1 | 83 | NNW 0 G 1 | 30.09 | 1018.9 | 0.00 | 0 | 0.0 | 0.163 | |||
| 29 | 22:00 | 67.9 | 60.1 | 76 | Calm | 30.09 | 1019.2 | 0.00 | 0 | 0.0 | 0.162 | |||||
| 29 | 21:00 | 71.0 | 60.3 | 69 | NNW 0 G 2 | 30.11 | 1019.6 | 0.00 | 0 | 0.0 | 0.161 | |||||
| 29 | 20:00 | 72.2 | 60.2 | 66 | NNW 5 G 9 | 30.12 | 1019.9 | 0.00 | 0 | 0.0 | 0.159 | |||||
| 29 | 19:00 | 74.5 | 60.6 | 62 | NNW 5 G 9 | 30.11 | 1019.8 | 0.00 | 5 | 0.0 | 0.155 | |||||
| 29 | 18:00 | 76.2 | 60.4 | 58 | N 9 G 15 | 30.11 | 1019.5 | 0.00 | 86 | 0.0 | 0.150 | |||||
| 29 | 17:00 | 79.2 | 60.6 | 89.7 | 75.2 | 53 | W 5 G 11 | 30.10 | 1019.4 | 0.00 | 118 | 0.0 | 0.140 | |||
| 29 | 16:00 | 76.3 | 60.5 | 58 | SW 9 G 14 | 30.12 | 1020.1 | 0.00 | 283 | 0.0 | 0.133 | |||||
| 29 | 15:00 | 76.0 | 60.2 | 58 | W 9 G 19 | 30.11 | 1019.6 | 0.00 | 84 | 0.0 | 0.126 | |||||
| 29 | 14:00 | 86.5 | 55.6 | 35 | NNW 5 G 8 | 30.09 | 1018.9 | 0.00 | 114 | 0.0 | 0.113 | |||||
| 29 | 13:00 | 88.8 | 56.9 | 34 | N 6 G 12 | 30.10 | 1019.4 | 0.00 | 798 | 0.0 | 0.095 | |||||
| 29 | 12:00 | 87.3 | 62.8 | 44 | NNE 5 G 11 | 30.12 | 1020.0 | 0.00 | 965 | 0.0 | 0.069 | |||||
| 29 | 11:00 | 83.6 | 61.3 | 83.8 | 65.0 | 47 | NNE 5 G 10 | 30.14 | 1020.6 | 0.00 | 851 | 0.0 | 0.046 | |||
| 29 | 10:00 | 79.8 | 63.2 | 57 | N 3 G 8 | 30.16 | 1021.2 | 0.00 | 742 | 0.0 | 0.027 | |||||
| 29 | 09:00 | 74.1 | 63.7 | 70 | NE 1 G 7 | 30.16 | 1021.4 | 0.00 | 645 | 0.0 | 0.017 | |||||
| 29 | 08:00 | 72.7 | 62.8 | 71 | NNE 4 G 8 | 30.16 | 1021.5 | 0.00 | 554 | 0.0 | 0.009 | |||||
| 29 | 07:00 | 69.9 | 62.0 | 76 | N 4 G 7 | 30.16 | 1021.3 | 0.00 | 162 | 0.0 | 0.005 | |||||
| 29 | 06:00 | 65.9 | 59.9 | 81 | NNW 2 G 5 | 30.16 | 1021.2 | 0.00 | 62 | 0.0 | 0.004 | |||||
| 29 | 05:00 | 65.0 | 59.4 | 69.1 | 64.3 | 82 | NW 0 G 3 | 30.15 | 1020.9 | 0.00 | 0 | 0.0 | 0.004 | |||
| 29 | 04:00 | 64.7 | 59.1 | 82 | NNW 0 G 1 | 30.14 | 1020.8 | 0.00 | 0 | 0.0 | 0.003 | |||||
| 29 | 03:00 | 66.3 | 60.3 | 81 | NNW 0 G 1 | 30.14 | 1020.8 | 0.00 | 0 | 0.0 | 0.002 | |||||
| 29 | 02:00 | 67.7 | 60.6 | 78 | NNW 0 G 1 | 30.16 | 1021.3 | 0.00 | 0 | 0.0 | 0.001 | |||||
| 29 | 01:00 | 68.5 | 60.6 | 76 | N 3 G 8 | 30.16 | 1021.5 | 0.00 | 0 | 0.0 | 0.000 | |||||
| 29 | 00:00 | 68.7 | 60.1 | 74 | N 4 G 5 | 30.17 | 1021.6 | 0.00 | 0 | 0.0 | 0.127 | |||||
| 28 | 23:00 | 69.0 | 60.0 | 79.8 | 69.0 | 73 | SSW 0 G 4 | 30.17 | 1021.6 | 0.00 | 0 | 0.0 | 0.126 | |||
| 28 | 22:00 | 69.7 | 59.1 | 69 | SSE 0 G 3 | 30.17 | 1021.8 | 0.00 | 0 | 0.0 | 0.125 | |||||
| 28 | 21:00 | 71.2 | 60.9 | 70 | SE 3 G 5 | 30.17 | 1021.5 | 0.00 | 0 | 0.0 | 0.124 | |||||
| 28 | 20:00 | 73.1 | 62.3 | 69 | S 0 G 4 | 30.15 | 1020.9 | 0.00 | 0 | 0.0 | 0.123 | |||||
| 28 | 19:00 | 75.3 | 62.7 | 65 | WSW 2 G 6 | 30.16 | 1021.3 | 0.00 | 5 | 0.0 | 0.121 | |||||
| 28 | 18:00 | 75.1 | 64.7 | 70 | WNW 7 G 14 | 30.17 | 1021.6 | 0.00 | 76 | 0.0 | 0.117 | |||||
| 28 | 17:00 | 79.8 | 62.2 | 82.6 | 73.8 | 55 | N 4 G 7 | 30.17 | 1021.7 | 0.00 | 40 | 0.0 | 0.112 | |||
| 28 | 16:00 | 81.6 | 62.3 | 52 | N 3 G 7 | 30.16 | 1021.3 | 0.00 | 135 | 0.0 | 0.103 | |||||
| 28 | 15:00 | 82.1 | 65.9 | 58 | S 1 G 7 | 30.17 | 1021.8 | 0.00 | 842 | 0.0 | 0.089 | |||||
| 28 | 14:00 | 79.7 | 60.5 | 52 | S 1 G 5 | 30.18 | 1022.0 | 0.00 | 304 | 0.0 | 0.074 | |||||
| 28 | 13:00 | 79.1 | 62.1 | 56 | S 4 G 10 | 30.19 | 1022.6 | 0.00 | 374 | 0.0 | 0.055 | |||||
| 28 | 12:00 | 79.0 | 61.0 | 54 | SE 3 G 9 | 30.20 | 1022.9 | 0.00 | 408 | 0.0 | 0.041 | |||||
Data generated by WxSolution Version 1.8.4.2, Build 2009.03.29.